Cache
86
Total calls
84.41 ms
Total time
86
Total reads
0
Total writes
0
Total deletes
86
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 86
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
86
Calls
84.41 ms
Time
86
Reads
0
Writes
0
Deletes
86
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.36 ms | getItem() | [ "App%5CEntity%5CMember" => true ] |
| 2 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CMember" => true ] |
| 3 | 2.18 ms | getItem() | [ "App%5CEntity%5CMember%24id" => true ] |
| 4 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CMember%24id" => true ] |
| 5 | 0.56 ms | getItem() | [ "App%5CEntity%5CMember%24cotisationType" => true ] |
| 6 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CMember%24cotisationType" => true ] |
| 7 | 0.49 ms | getItem() | [ "App%5CEntity%5CMember%24society" => true ] |
| 8 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CMember%24society" => true ] |
| 9 | 0.48 ms | getItem() | [ "App%5CEntity%5CMember%24firstName" => true ] |
| 10 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CMember%24firstName" => true ] |
| 11 | 0.77 ms | getItem() | [ "App%5CEntity%5CMember%24lastName" => true ] |
| 12 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CMember%24lastName" => true ] |
| 13 | 0.59 ms | getItem() | [ "App%5CEntity%5CMember%24email" => true ] |
| 14 | 0.84 ms | getItem() | [ "[C]App%5CEntity%5CMember%24email" => true ] |
| 15 | 0.40 ms | getItem() | [ "App%5CEntity%5CMember%24street" => true ] |
| 16 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CMember%24street" => true ] |
| 17 | 1.63 ms | getItem() | [ "App%5CEntity%5CMember%24zipCode" => true ] |
| 18 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CMember%24zipCode" => true ] |
| 19 | 0.39 ms | getItem() | [ "App%5CEntity%5CMember%24locality" => true ] |
| 20 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CMember%24locality" => true ] |
| 21 | 0.58 ms | getItem() | [ "App%5CEntity%5CMember%24country" => true ] |
| 22 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CMember%24country" => true ] |
| 23 | 0.54 ms | getItem() | [ "App%5CEntity%5CMember%24phone" => true ] |
| 24 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CMember%24phone" => true ] |
| 25 | 0.42 ms | getItem() | [ "App%5CEntity%5CMember%24note" => true ] |
| 26 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CMember%24note" => true ] |
| 27 | 0.44 ms | getItem() | [ "App%5CEntity%5CMember%24registrationDate" => true ] |
| 28 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CMember%24registrationDate" => true ] |
| 29 | 0.84 ms | getItem() | [ "App%5CEntity%5CMember%24active" => true ] |
| 30 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CMember%24active" => true ] |
| 31 | 0.54 ms | getItem() | [ "App%5CEntity%5CMember%23getId" => true ] |
| 32 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getId" => true ] |
| 33 | 0.53 ms | getItem() | [ "App%5CEntity%5CMember%23getCotisationType" => true ] |
| 34 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getCotisationType" => true ] |
| 35 | 0.41 ms | getItem() | [ "App%5CEntity%5CMember%23setCotisationType" => true ] |
| 36 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setCotisationType" => true ] |
| 37 | 0.50 ms | getItem() | [ "App%5CEntity%5CMember%23getSociety" => true ] |
| 38 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getSociety" => true ] |
| 39 | 0.43 ms | getItem() | [ "App%5CEntity%5CMember%23setSociety" => true ] |
| 40 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setSociety" => true ] |
| 41 | 0.52 ms | getItem() | [ "App%5CEntity%5CMember%23getFirstName" => true ] |
| 42 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getFirstName" => true ] |
| 43 | 0.56 ms | getItem() | [ "App%5CEntity%5CMember%23setFirstName" => true ] |
| 44 | 5.18 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setFirstName" => true ] |
| 45 | 3.65 ms | getItem() | [ "App%5CEntity%5CMember%23getLastName" => true ] |
| 46 | 2.24 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getLastName" => true ] |
| 47 | 4.00 ms | getItem() | [ "App%5CEntity%5CMember%23setLastName" => true ] |
| 48 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setLastName" => true ] |
| 49 | 2.74 ms | getItem() | [ "App%5CEntity%5CMember%23getEmail" => true ] |
| 50 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getEmail" => true ] |
| 51 | 0.98 ms | getItem() | [ "App%5CEntity%5CMember%23setEmail" => true ] |
| 52 | 1.03 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setEmail" => true ] |
| 53 | 1.27 ms | getItem() | [ "App%5CEntity%5CMember%23getStreet" => true ] |
| 54 | 1.45 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getStreet" => true ] |
| 55 | 1.75 ms | getItem() | [ "App%5CEntity%5CMember%23setStreet" => true ] |
| 56 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setStreet" => true ] |
| 57 | 2.92 ms | getItem() | [ "App%5CEntity%5CMember%23getZipCode" => true ] |
| 58 | 1.50 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getZipCode" => true ] |
| 59 | 1.44 ms | getItem() | [ "App%5CEntity%5CMember%23setZipCode" => true ] |
| 60 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setZipCode" => true ] |
| 61 | 0.89 ms | getItem() | [ "App%5CEntity%5CMember%23getLocality" => true ] |
| 62 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getLocality" => true ] |
| 63 | 1.96 ms | getItem() | [ "App%5CEntity%5CMember%23setLocality" => true ] |
| 64 | 3.22 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setLocality" => true ] |
| 65 | 1.11 ms | getItem() | [ "App%5CEntity%5CMember%23getCountry" => true ] |
| 66 | 1.59 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getCountry" => true ] |
| 67 | 0.69 ms | getItem() | [ "App%5CEntity%5CMember%23setCountry" => true ] |
| 68 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setCountry" => true ] |
| 69 | 1.08 ms | getItem() | [ "App%5CEntity%5CMember%23getPhone" => true ] |
| 70 | 1.44 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getPhone" => true ] |
| 71 | 0.33 ms | getItem() | [ "App%5CEntity%5CMember%23setPhone" => true ] |
| 72 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setPhone" => true ] |
| 73 | 0.32 ms | getItem() | [ "App%5CEntity%5CMember%23getNote" => true ] |
| 74 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getNote" => true ] |
| 75 | 0.22 ms | getItem() | [ "App%5CEntity%5CMember%23setNote" => true ] |
| 76 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setNote" => true ] |
| 77 | 0.65 ms | getItem() | [ "App%5CEntity%5CMember%23getRegistrationDate" => true ] |
| 78 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getRegistrationDate" => true ] |
| 79 | 0.48 ms | getItem() | [ "App%5CEntity%5CMember%23setRegistrationDate" => true ] |
| 80 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setRegistrationDate" => true ] |
| 81 | 0.46 ms | getItem() | [ "App%5CEntity%5CMember%23isActive" => true ] |
| 82 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CMember%23isActive" => true ] |
| 83 | 0.43 ms | getItem() | [ "App%5CEntity%5CMember%23setActive" => true ] |
| 84 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CMember%23setActive" => true ] |
| 85 | 0.38 ms | getItem() | [ "App%5CEntity%5CMember%23getAddress" => true ] |
| 86 | 2.37 ms | getItem() | [ "[C]App%5CEntity%5CMember%23getAddress" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |